Planting windows for Aspen 1SW
Computed from Aspen 1SW's own frost dates. Click any crop for the full zone-5 growing guide — varieties, spacing, fall plantings, and more.
| Crop | Start seeds indoors | Transplant | Direct sow |
|---|---|---|---|
| 🍅 Tomatoes | Apr 7 – Apr 21 | Jun 9 – Jun 16 | — |
| 🫑 Peppers | Mar 24 – Apr 7 | Jun 16 – Jun 23 | — |
| 🥬 Lettuce | Apr 21 – May 5 | May 5 – May 19 | May 5 – Jun 2 |
| 🫛 Peas | — | — | Apr 21 – May 5 |
| 🥕 Carrots | — | — | May 12 – Jun 2 |
| 🥦 Broccoli | Apr 14 – Apr 28 | May 12 – May 26 | — |
| 🥬 Kale | Apr 21 – May 5 | May 5 – May 19 | May 5 – May 19 |
| 🥒 Cucumbers | May 5 – May 12 | Jun 9 – Jun 16 | Jun 9 – Jun 16 |
| 🥒 Zucchini | May 5 – May 12 | Jun 9 – Jun 16 | Jun 9 – Jun 16 |
| 🫘 Green Beans (Bush) | — | — | Jun 9 – Jun 16 |
| 🌽 Sweet Corn | — | — | Jun 9 – Jun 16 |
| 🌿 Basil | Apr 21 – May 5 | Jun 9 – Jun 16 | Jun 16 – Jun 23 |
| 🧄 Garlic | — | — | Fall: Aug 12 – Sep 9 |
Want this for all 50 crops, or as a printable seed-shelf schedule? Use the planting calendar and the seed starting scheduler — both can use Aspen 1SW's dates automatically after a lookup.
Reading the season in Aspen 1SW
At about 113 frost-free days, Aspen 1SW rewards efficiency: start warm-season crops indoors, favor short-season varieties, and lean on cold-tolerant crops — peas, kale, roots — that shrug off the shoulder-season frosts on either end.